Instruction to Applicants on Fourth Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 32 | B16560 | LINET BENNY | 1 | OM | 100.0000 | Joined |
| 2 | 291 | B22581 | ALEENA LAWRENCE | 1 | OM | 100.0000 | Change of Joined Category |
| 3 | 299 | B11533 | ANNIE JAISON | 1 | CM | 100.0000 | Joined |
| 4 | 382 | B22767 | JENIYA TOMSON | 1 | CM | 100.0000 | Joined |
| 5 | 451 | B21508 | ANJELIN FRANCIS | 1 | CM | 100.0000 | Joined |
| 6 | 501 | B19510 | ANN MARIYA PIOUS | 1 | CM | 100.0000 | Joined |
| 7 | 560 | B13039 | SONA JOSE | 1 | CM | 100.0000 | Joined |
| 8 | 714 | B21092 | DILNA JOHN C J | 1 | CM | 100.0000 | Joined |
| 9 | 785 | B19362 | TESSONA FRANCIS | 1 | CM | 100.0000 | Joined |
| 10 | 790 | B22166 | ALEESHA THANKACHAN | 1 | CM | 100.0000 | Joined |
| 11 | 809 | B23912 | TREASA MARIYA PAUL | 1 | CM | 100.0000 | Joined |
| 12 | 904 | B20215 | TEENA XAVIOUR | 2 | CM | 100.0000 | Joined, Eligible for Higher Option |
| 13 | 910 | B18200 | AISWARYA BABU | 1 | CM | 100.0000 | Joined |
| 14 | 1182 | B11298 | BENROS CHITTILAPILLY | 3 | CM | 100.0000 | New Allotment |
| 15 | 1275 | B12452 | ANFIA CLARA JOSE | 1 | CM | 100.0000 | New Allotment |
| 16 | 1339 | B23514 | STEEV MATHEW PIOUS | 9 | CM | 100.0000 | New Allotment |
| 17 | 1427 | B23636 | ASHNA ALBERT T A | 4 | CM | 100.0000 | New Allotment |
| 18 | 1438 | B16248 | ANU MARIYA THOMAS | 2 | CM | 100.0000 | New Allotment |
| 19 | 1451 | B17585 | JERIK JOHNY | 9 | CM | 100.0000 | New Allotment |
| 20 | 1511 | B23673 | ANN MARIA P S | 6 | CM | 100.0000 | New Allotment |
| 21 | 1548 | B19050 | NIYA WILSON | 7 | CM | 100.0000 | New Allotment |
| 22 | 1568 | B18786 | TANIYA BENNY | 4 | CM | 100.0000 | New Allotment |
| 23 | 1639 | B18141 | JESNA THOMAS | 2 | CM | 100.0000 | New Allotment |
| 24 | 1676 | B20353 | ALANTEENA JAMES | 10 | CM | 99.7917 | New Allotment |
| 25 | 1684 | B22406 | ANN MARISA P A | 7 | CM | 99.7917 | New Allotment |
