Instruction to Applicants on Fourth Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 268 | B19350 | ARYA SATHYADEEP THANDATHIL | 1 | OM | 100.0000 | Joined |
| 2 | 645 | B15250 | ANGEL MARY | 1 | OM | 100.0000 | Joined |
| 3 | 671 | B12286 | DEVANANDHA P NAIR | 1 | OM | 100.0000 | Joined |
| 4 | 895 | B17977 | NANDANA M S | 3 | OM | 100.0000 | Joined, Eligible for Higher Option |
| 5 | 901 | B11698 | ANITA SHAJU | 1 | OM | 100.0000 | Joined |
| 6 | 996 | B18995 | THERESA RAJU | 1 | OM | 100.0000 | Change of Joined Category |
| 7 | 1100 | B18008 | ALPHIYA JOSE | 3 | OM | 100.0000 | New Allotment |
| 8 | 1106 | B19767 | NIYA THOMAS | 2 | OM | 100.0000 | New Allotment |
| 9 | 1256 | B24349 | BAVYA RAJU | 5 | OM | 100.0000 | New Allotment |
| 10 | 1286 | B16832 | ANNA POULOSE | 1 | OM | 100.0000 | New Allotment |
| 11 | 1305 | B19104 | EVILINE MARIYA NELSON | 6 | OM | 100.0000 | New Allotment |
| 12 | 1332 | B19917 | BESTEENA P B | 6 | OM | 100.0000 | New Allotment |
| 13 | 1348 | B17016 | APARNA V A | 5 | OM | 100.0000 | New Allotment |
| 14 | 1353 | B17649 | NIVYA SCARIA | 5 | OM | 100.0000 | New Allotment |
| 15 | 1361 | B14465 | ATHIRA JOSE | 7 | OM | 100.0000 | New Allotment |
| 16 | 1410 | B23954 | ALEENA ANTO P | 3 | CM | 100.0000 | New Allotment |
| 17 | 1436 | B14364 | AJAY SHAJU | 2 | CM | 100.0000 | New Allotment |
| 18 | 1593 | B13229 | ANAGHA ABRAHAM | 3 | CM | 100.0000 | New Allotment |
| 19 | 1651 | B23256 | MERIN CA | 1 | CM | 100.0000 | New Allotment |
| 20 | 1689 | B15441 | SNEHAL AJI | 9 | CM | 99.7917 | New Allotment |
| 21 | 1690 | B22666 | JILNA BIJU | 8 | CM | 99.7917 | New Allotment |
| 22 | 1695 | B21524 | ALVIYA BABY | 2 | CM | 99.7917 | New Allotment |
| 23 | 1702 | B20876 | NAVYA SHAJU | 3 | CM | 99.7917 | New Allotment |
| 24 | 1707 | B24253 | SUSAN MARY PAUL | 5 | CM | 99.7917 | New Allotment |
| 25 | 1713 | B11675 | AISWARYA SANY | 4 | CM | 99.7917 | New Allotment |
| 26 | 1722 | B20338 | ANAKHA SEBASTIAN | 9 | CM | 99.7917 | New Allotment |
| 27 | 1749 | B14984 | JOSE PAUL GLITTO | 7 | CM | 99.7917 | New Allotment |
| 28 | 1779 | B20683 | ANN MARY T S | 2 | CM | 99.7917 | New Allotment |
| 29 | 1813 | B16963 | DENSO DENNY | 5 | CM | 99.7917 | New Allotment |
| 30 | 1814 | B17078 | ANITTA ANTU | 9 | CM | 99.7917 | New Allotment |
