Instruction to Applicants on Fourth Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 297 | B12481 | ANEENA JOY | 1 | OM | 100.0000 | Joined |
| 2 | 421 | B19411 | ADARSH SHINE | 1 | OM | 100.0000 | Joined |
| 3 | 468 | B23056 | SHAHIN SUBAIR | 2 | OM | 100.0000 | Joined, Eligible for Higher Option |
| 4 | 546 | B21127 | GAYATHRI KRISHNA | 5 | OM | 100.0000 | Joined, Eligible for Higher Option |
| 5 | 740 | B16780 | ANS MARIYA AJI | 1 | OM | 100.0000 | Change of Joined Category |
| 6 | 988 | B15377 | ARCHA BIJU | 9 | OM | 100.0000 | New Allotment |
| 7 | 1158 | B18879 | TIYA SHIBU | 8 | OM | 100.0000 | New Allotment |
| 8 | 1218 | B19249 | LENA JOSHY | 8 | OM | 100.0000 | New Allotment |
| 9 | 1219 | B15327 | NANDANA JAYAN | 7 | OM | 100.0000 | New Allotment |
| 10 | 1284 | B22535 | ANU JOSHY | 5 | OM | 100.0000 | New Allotment |
| 11 | 1383 | B13337 | LAKSHMI B SHAIJU | 13 | OM | 100.0000 | New Allotment |
| 12 | 1397 | B18165 | IRENE REJI | 8 | OM | 100.0000 | New Allotment |
| 13 | 1437 | B11848 | ANITTA JAIMI | 5 | OM | 100.0000 | New Allotment |
| 14 | 1569 | B20817 | ANISHA JOHNSON | 9 | OM | 100.0000 | New Allotment |
| 15 | 1653 | B21525 | SHAHANA MOL C S | 2 | OM | 99.7917 | New Allotment |
| 16 | 1666 | B18356 | NIYA AJIMON | 10 | CM | 99.7917 | New Allotment |
| 17 | 1704 | B18424 | ANANYA MATHEW | 11 | CM | 99.7917 | New Allotment |
| 18 | 1726 | B16743 | ALEENA ALIAS | 4 | CM | 99.7917 | New Allotment |
| 19 | 1742 | B22989 | MEGHA JOBY | 7 | CM | 99.7917 | New Allotment |
| 20 | 1746 | B21446 | ANET MARIA VIBI | 8 | CM | 99.7917 | New Allotment |
| 21 | 1777 | B20088 | MILKA C MATHEW | 10 | CM | 99.7917 | New Allotment |
| 22 | 1791 | B22734 | ROSNA GEORGEKUTTY | 10 | CM | 99.7917 | New Allotment |
| 23 | 1806 | B16929 | AGNA LISS FIJU | 1 | CM | 99.7917 | New Allotment |
| 24 | 1821 | B20231 | ALNA JOSE K | 11 | CM | 99.7917 | New Allotment |
| 25 | 1824 | B18202 | ASHNA CHACKO | 4 | CM | 99.7917 | New Allotment |
| 26 | 1834 | B21540 | SANDRA P G | 9 | CM | 99.7917 | New Allotment |
| 27 | 1863 | B12527 | ANN MARIYA RAPHY | 1 | CM | 99.7917 | New Allotment |
| 28 | 1889 | B15154 | ALEENA ROBY | 11 | CM | 99.7917 | New Allotment |
| 29 | 1890 | B19427 | ANIT SHAJI | 1 | CM | 99.7917 | New Allotment |
| 30 | 1900 | B11990 | ANN MARIA BINU | 6 | CM | 99.7917 | New Allotment |
