Instruction to Applicants on Fourth Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 925 | B18952 | ELNA ELIZABETH LIJO | 4 | OM | 100.0000 | Change of Joined Category, Eligible for Higher Option |
| 2 | 1040 | B24305 | JOVANA JIJI | 14 | OM | 100.0000 | New Allotment |
| 3 | 1155 | B15407 | ANUJA BENNY | 1 | OM | 100.0000 | Change of Joined Category |
| 4 | 1267 | B15894 | ARCHANA ROY | 1 | OM | 100.0000 | Change of Joined Category |
| 5 | 1293 | B19372 | SARGA PRADEEP K | 11 | OM | 100.0000 | New Allotment |
| 6 | 1430 | B17852 | STEENA SOJAN | 3 | CM | 100.0000 | Joined, Eligible for Higher Option |
| 7 | 1673 | B13358 | SNEHA SONY | 1 | CM | 99.7917 | New Allotment |
| 8 | 1686 | B23842 | ALNA K AUGUSTINE | 2 | CM | 99.7917 | New Allotment |
| 9 | 1741 | B23317 | ANU MARIYA JOSEPH | 1 | CM | 99.7917 | New Allotment |
| 10 | 1769 | B14551 | MERLIN V BENNY | 1 | CM | 99.7917 | New Allotment |
| 11 | 1810 | B14045 | ROMIKA STEEPHEN | 4 | CM | 99.7917 | New Allotment |
| 12 | 1812 | B24136 | MANEESHA ELIZABATH SHIJU | 2 | CM | 99.7917 | New Allotment |
| 13 | 1959 | B13153 | MANJU RAJU | 2 | CM | 99.7500 | New Allotment |
| 14 | 2009 | B17668 | ANJAL ANTO | 3 | CM | 99.5833 | New Allotment |
| 15 | 2016 | B14489 | IVIN SHAJU | 8 | CM | 99.5833 | New Allotment |
| 16 | 2037 | B21081 | ALEENA GEORGE | 4 | CM | 99.5833 | New Allotment |
| 17 | 2044 | B13354 | RIYA SHIBU | 14 | CM | 99.5833 | New Allotment |
| 18 | 2054 | B23995 | EDWIN JOSHY | 7 | CM | 99.5833 | New Allotment |
| 19 | 2100 | B13641 | NANDANA JOSE | 2 | CM | 99.5833 | New Allotment |
| 20 | 2160 | B17236 | DON JOSEPH TOMY | 15 | CM | 99.5417 | New Allotment |
| 21 | 2194 | B22735 | NAOMI N J | 1 | CM | 99.3750 | New Allotment |
| 22 | 2198 | B18315 | ANGEL XAVIER | 11 | CM | 99.3750 | New Allotment |
| 23 | 2206 | B12692 | ALEENA SAJU | 8 | CM | 99.3750 | New Allotment |
| 24 | 2208 | B22154 | JERIN P JOY | 3 | CM | 99.3750 | New Allotment |
| 25 | 2222 | B16925 | ANN MARIYA MANU | 15 | CM | 99.3750 | New Allotment |
