Instruction to Applicants on Fourth Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 53 | B18706 | ROSMY ROY | 1 | CM | 100.0000 | Joined |
| 2 | 397 | B17039 | ANET MARIA TOM | 1 | CM | 100.0000 | Joined |
| 3 | 477 | B15707 | JINCY KURIAN | 1 | CM | 100.0000 | Joined |
| 4 | 492 | B15133 | ANGEL JIMMY | 1 | CM | 100.0000 | Joined |
| 5 | 524 | B16915 | MINUMOLSHAJI | 1 | CM | 100.0000 | Joined |
| 6 | 579 | B14547 | ANNDIYA DEEPAK | 1 | CM | 100.0000 | Joined |
| 7 | 653 | B20450 | DIGNA TOMY | 1 | CM | 100.0000 | Joined |
| 8 | 795 | B21274 | ANSUMOL BIJU | 1 | CM | 100.0000 | Joined |
| 9 | 812 | B12523 | DELNA BIJU | 1 | CM | 100.0000 | Joined |
| 10 | 826 | B13465 | MAREETTA SAJI | 1 | CM | 100.0000 | Joined |
| 11 | 982 | B16548 | ALEENA M J | 4 | CM | 100.0000 | New Allotment |
| 12 | 1241 | B23464 | ELBA MARIYA PRAVEEN | 10 | CM | 100.0000 | New Allotment |
| 13 | 1334 | B18007 | ASIN SUNNY | 4 | CM | 100.0000 | New Allotment |
| 14 | 1448 | B19169 | ANIKA THOMAS | 10 | CM | 100.0000 | New Allotment |
| 15 | 1478 | B14134 | JERY JOSEPH | 4 | CM | 100.0000 | New Allotment |
| 16 | 1591 | B15584 | ALFIYA JOJI | 2 | CM | 100.0000 | New Allotment |
| 17 | 1601 | B22599 | ASHMY THOMAS | 3 | CM | 100.0000 | New Allotment |
| 18 | 1611 | B16737 | ADHEENA REJI | 6 | CM | 100.0000 | New Allotment |
| 19 | 1696 | B22595 | APARNA THOMAS | 14 | CM | 99.7917 | New Allotment |
| 20 | 1703 | B20423 | JIMA MARIA JOJI | 1 | CM | 99.7917 | New Allotment |
| 21 | 1705 | B15839 | ELSA BABY | 1 | CM | 99.7917 | New Allotment |
| 22 | 1727 | B23386 | JOSMI MARIA JOSE | 7 | CM | 99.7917 | New Allotment |
| 23 | 1748 | B21157 | SANAYA JOSEPH | 10 | CM | 99.7917 | New Allotment |
| 24 | 1751 | B13271 | KEVIN GIJO | 5 | CM | 99.7917 | New Allotment |
| 25 | 1763 | B11941 | AGNUS JOY | 5 | CM | 99.7917 | New Allotment |
| 26 | 1796 | B19213 | MARIA K V | 3 | CM | 99.7917 | New Allotment |
| 27 | 1833 | B23790 | KRIPA MARIA MATHEWS | 3 | CM | 99.7917 | New Allotment |
| 28 | 1846 | B11960 | JESLIN DENNY | 13 | CM | 99.7917 | New Allotment |
