Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 61 | B13334 | SONA RACHEL MATHEW | 2 | OM | 100.0000 | Confirmed, Eligible for Higher Option |
| 2 | 140 | B13278 | ROSEMARY JOSEPH | 1 | OM | 100.0000 | Confirmed |
| 3 | 301 | B17798 | ALEENA SHIBU | 3 | OM | 100.0000 | Confirmed, Eligible for Higher Option |
| 4 | 419 | B20920 | ANN MARIA JOY | 2 | OM | 100.0000 | Change of Confirmed Category |
| 5 | 439 | B19387 | ANSU JOHN | 7 | OM | 100.0000 | Change of Confirmed Category |
| 6 | 454 | B15860 | ROSEMARY SHAJU | 5 | OM | 100.0000 | Change of Confirmed Category |
| 7 | 466 | B14656 | JESNA JOSE | 5 | OM | 100.0000 | Change of Confirmed Category |
| 8 | 506 | B15745 | AMALA WILSON | 8 | OM | 100.0000 | Higher Option Allotment |
| 9 | 509 | B11862 | ANNA WILSON | 4 | OM | 100.0000 | Change of Confirmed Category |
| 10 | 543 | B17576 | AYANA BABY | 4 | OM | 100.0000 | Change of Confirmed Category |
| 11 | 549 | B11499 | ROSALIYA V A | 1 | CM | 100.0000 | Confirmed |
| 12 | 572 | B23395 | BLESSY MARIYA JOSEPH | 4 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 13 | 592 | B18804 | ANN MARIYA SEBASTIAN | 8 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 14 | 624 | B17170 | JEENA ELSA BENNY | 2 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 15 | 632 | B14728 | ANGEL S ALPHONSE | 6 | CM | 100.0000 | Confirmed, Eligible for Higher Option |
| 16 | 699 | B18740 | ANNA JOY | 10 | CM | 100.0000 | New Allotment |
| 17 | 703 | B16884 | ANITA BINU PAUL | 8 | CM | 100.0000 | Higher Option Allotment |
| 18 | 729 | B13931 | TANIYA THOMAS | 6 | CM | 100.0000 | Higher Option Allotment |
| 19 | 749 | B21249 | ALEENA MARIA SEJU | 10 | CM | 100.0000 | New Allotment |
| 20 | 750 | B23769 | ANEESHA JOSE | 11 | CM | 100.0000 | Higher Option Allotment |
| 21 | 765 | B14723 | CIVIN P WILSON | 4 | CM | 100.0000 | New Allotment |
| 22 | 767 | B19336 | BINITHA BABY | 9 | CM | 100.0000 | New Allotment |
| 23 | 781 | B23090 | MARIYAT KURUVILA | 7 | CM | 100.0000 | New Allotment |
| 24 | 784 | B18147 | JOSNA JOSEPH | 7 | CM | 100.0000 | Higher Option Allotment |
| 25 | 807 | B22945 | HANNA LIZEBETH SEVY | 9 | CM | 100.0000 | New Allotment |
