Instruction to Applicants on Seventh Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 7 | B23029 | SANDRAMOL SAJI | 1 | OM | 100.0000 | Joined |
| 2 | 142 | B18152 | DONA MARIYA SEBASTIAN | 1 | OM | 100.0000 | Joined |
| 3 | 335 | B16531 | ATLIN ROSE RAJESH | 1 | OM | 100.0000 | Joined |
| 4 | 403 | B18183 | ALEENA SIJI | 1 | OM | 100.0000 | Joined |
| 5 | 422 | B14813 | ANGEL ANNA SEBASTIAN | 1 | OM | 100.0000 | Joined |
| 6 | 432 | B19162 | ALEENA CATHERINE PHILIP | 1 | OM | 100.0000 | Joined |
| 7 | 800 | B18144 | JESNA MARIA YESUDAS | 1 | OM | 100.0000 | Joined |
| 8 | 1243 | B17297 | ALOK JOSEPH | 1 | OM | 100.0000 | Joined |
| 9 | 1487 | B15589 | STEPHY MARY GEORGE | 1 | OM | 100.0000 | Joined |
| 10 | 1626 | B13544 | ANN MARIYA THOMAS | 1 | OM | 100.0000 | Joined |
| 11 | 1660 | B22570 | ALEENA BOBBY | 1 | CM | 99.7917 | Joined |
| 12 | 1678 | B16973 | ANAKHA JAIMON | 1 | CM | 99.7917 | Joined |
| 13 | 1918 | B20079 | KEVIN T ABRAHAM | 1 | CM | 99.7917 | Joined |
| 14 | 1999 | B13614 | SANIYA SAJI | 1 | CM | 99.5833 | Joined |
| 15 | 2091 | B16282 | ANNA TERESA TOMY | 1 | CM | 99.5833 | Joined |
| 16 | 2160 | B17236 | DON JOSEPH TOMY | 1 | CM | 99.5417 | Joined |
| 17 | 2189 | B23584 | JINUMOL M V | 1 | CM | 99.3750 | Joined |
| 18 | 2258 | B19053 | ALEENA ANNA KURIAN | 2 | CM | 99.3750 | Joined |
| 19 | 2424 | B17486 | ANSU SAJAN | 1 | CM | 99.1667 | Joined |
| 20 | 2452 | B19096 | JASMIN JOSEPH | 1 | CM | 99.0417 | Joined |
| 21 | 2524 | B21384 | KAVYA MOL | 1 | CM | 98.9583 | Joined |
| 22 | 2596 | B21388 | BEN BOBY | 11 | CM | 98.7500 | New Allotment |
| 23 | 2607 | B21780 | MAYA MARY SABU | 2 | CM | 98.7500 | New Allotment |
| 24 | 2734 | B15087 | CHRISTEENA JOHN | 1 | CM | 98.5417 | New Allotment |
| 25 | 2752 | B15782 | RIYA SEBASTIAN | 12 | CM | 98.5417 | New Allotment |
| 26 | 2792 | B17203 | EMIL JOHNSON | 2 | CM | 98.5417 | New Allotment |
| 27 | 2796 | B17545 | ALPHIN JOJI | 7 | CM | 98.5417 | New Allotment |
| 28 | 2801 | B14602 | ALPHYMOL CYRIAC | 6 | CM | 98.5417 | New Allotment |
| 29 | 2825 | B17238 | ALEENA SAJAN | 2 | CM | 98.5000 | New Allotment |
| 30 | 2836 | B22795 | MARIYA SUSAN JACOB | 15 | CM | 98.4167 | New Allotment |
