Instruction to Applicants on Sixth Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1706 | B13335 | ANNLIN MARIYA P S | 8 | OM | 99.7917 | Change of Joined Category, Eligible for Higher Option |
| 2 | 1818 | B17190 | ANAGHA RAJ | 9 | OM | 99.7917 | New Allotment |
| 3 | 1842 | B11537 | RIYA KENNEDY | 2 | CM | 99.7917 | Joined, Eligible for Higher Option |
| 4 | 1935 | B22605 | NEETHU JAYAN | 1 | CM | 99.7917 | Joined |
| 5 | 1979 | B12393 | JOSNA JOSEPH | 1 | CM | 99.5834 | Joined |
| 6 | 2085 | B15383 | AMYMOL JOHNY | 1 | CM | 99.5833 | Joined |
| 7 | 2214 | B19509 | ANNET ELIZABATH BIJU | 1 | CM | 99.3750 | Joined |
| 8 | 2467 | B18288 | DENIN ROSE SAJU | 1 | CM | 99.0000 | Joined |
| 9 | 2554 | B15541 | NEHA K S | 1 | CM | 98.9583 | Joined |
| 10 | 2576 | B21671 | JAIMON M J | 13 | CM | 98.9583 | New Allotment |
| 11 | 2602 | B16892 | MARIYA JOSEPH | 13 | CM | 98.7500 | New Allotment |
| 12 | 2622 | B21441 | SONA THANKAM SAJU | 7 | CM | 98.7500 | New Allotment |
| 13 | 2623 | B18834 | AKSA S JOHN | 1 | CM | 98.7500 | New Allotment |
| 14 | 2633 | B20728 | MERIN SAI | 15 | CM | 98.7500 | New Allotment |
| 15 | 2635 | B18966 | ALBIN JOSHI MATHEW | 7 | CM | 98.7500 | New Allotment |
| 16 | 2646 | B20147 | LIYA EAPEN | 8 | CM | 98.7500 | New Allotment |
| 17 | 2665 | B13726 | BIYA BIJU | 1 | CM | 98.7500 | New Allotment |
| 18 | 2685 | B14263 | BILGIN SHOBICHAN | 5 | CM | 98.7500 | New Allotment |
| 19 | 2691 | B23567 | ALAN GEORGE | 2 | CM | 98.7500 | New Allotment |
| 20 | 2694 | B19724 | BRITTY MARIA SIBI | 9 | CM | 98.7500 | New Allotment |
