Instruction to Applicants on Online Mop UP Allotment
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 1774 | B21150 | RIYA GEO | CM | 99.7917 |
| 2 | 2038 | B23497 | JESNA K P | CM | 99.5833 |
| 3 | 2201 | B20866 | TEENA MATHEW | CM | 99.3750 |
| 4 | 2262 | B13491 | ALSHA THERES KURUVILA | CM | 99.3750 |
| 5 | 2491 | B16619 | SIYANA SANDY | CM | 98.9584 |
| 6 | 2544 | B11530 | JESS ANNA JAISON | CM | 98.9583 |
