Instruction to Applicants on Online Mop UP Allotment
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 2803 | B13234 | SANDRA SATHEESH | CM | 98.5417 |
| 2 | 2870 | B18627 | HELNA CHARLY | CM | 98.3333 |
| 3 | 3012 | B12610 | MERIN S JOSEPH | CM | 98.1250 |
| 4 | 3075 | B18423 | IRINE JOBI | CM | 97.9746 |
| 5 | 3080 | B18217 | JOSNA SAJAN | CM | 97.9167 |
