Instruction to Applicants on Third Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 268 | B19350 | ARYA SATHYADEEP THANDATHIL | 1 | OM | 100.0000 | Confirmed |
| 2 | 605 | B19405 | ALEENA ANTU | 3 | OM | 100.0000 | Confirmed, Eligible for Higher Option |
| 3 | 645 | B15250 | ANGEL MARY | 6 | OM | 100.0000 | Confirmed, Eligible for Higher Option |
| 4 | 671 | B12286 | DEVANANDHA P NAIR | 12 | OM | 100.0000 | Confirmed, Eligible for Higher Option |
| 5 | 738 | B18959 | JENCY JAMAL | 6 | OM | 100.0000 | Confirmed, Eligible for Higher Option |
| 6 | 789 | B18668 | RIYA ANNA BILLY | 5 | OM | 100.0000 | Confirmed, Eligible for Higher Option |
| 7 | 837 | B21645 | ASHIKA ANTONY | 4 | OM | 100.0000 | Change of Confirmed Category, Eligible for Higher Option |
| 8 | 853 | B23855 | BEEVI NAFIAH | 5 | OM | 100.0000 | New Allotment |
| 9 | 869 | B17356 | SWETHA RAJAN | 15 | OM | 100.0000 | New Allotment |
| 10 | 883 | B14350 | SAFEERA JUBI | 15 | OM | 100.0000 | New Allotment |
| 11 | 893 | B22668 | JYOTHY P R | 6 | OM | 100.0000 | New Allotment |
| 12 | 895 | B17977 | NANDANA M S | 8 | OM | 100.0000 | New Allotment |
| 13 | 896 | B15882 | DELNA ELIZABETH BENNY | 9 | OM | 100.0000 | Change of Confirmed Category, Eligible for Higher Option |
| 14 | 901 | B11698 | ANITA SHAJU | 3 | OM | 100.0000 | Change of Confirmed Category, Eligible for Higher Option |
| 15 | 914 | B24345 | ALNA POLY | 8 | OM | 100.0000 | New Allotment |
| 16 | 917 | B15172 | SANJANA SHIJU | 9 | CM | 100.0000 | New Allotment |
| 17 | 945 | B13605 | AN MARIA JOSHY | 6 | CM | 100.0000 | New Allotment |
| 18 | 948 | B11888 | JUDY THEKKAN | 8 | CM | 100.0000 | New Allotment |
| 19 | 955 | B14370 | ALEENA ANTHONY | 11 | CM | 100.0000 | Higher Option Allotment |
| 20 | 965 | B11653 | ANGEL M REJI | 11 | CM | 100.0000 | New Allotment |
| 21 | 973 | B14371 | AKSHARA BIJU | 5 | CM | 100.0000 | New Allotment |
| 22 | 985 | B14790 | ANN MARIYA JOSEPH | 10 | CM | 100.0000 | Higher Option Allotment |
| 23 | 995 | B18322 | MINTU P KURIAKOSE | 11 | CM | 100.0000 | Higher Option Allotment |
| 24 | 996 | B18995 | THERESA RAJU | 3 | CM | 100.0000 | Higher Option Allotment |
| 25 | 997 | B13418 | BINOL BENNY | 12 | CM | 100.0000 | New Allotment |
