Instruction to Applicants on Online Mop UP Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Allotted College | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 649 | B22556 | ATHIRA M P | SHN | OM | 100.0000 |
| 2 | 858 | B12224 | SREELAKSHMI R | NMN | OM | 100.0000 |
| 3 | 1212 | B22448 | ANSON MATHEW | JHN | CM | 100.0000 |
| 4 | 1229 | B22886 | ANITTA C P | NMN | OM | 100.0000 |
| 5 | 1304 | B22279 | CATHARIN RAPHEL V | HCN | CM | 100.0000 |
| 6 | 1774 | B21150 | RIYA GEO | LHN | CM | 99.7917 |
| 7 | 1859 | B23793 | AVANI S NAIR | JKN | OM | 99.7917 |
| 8 | 1926 | B22963 | ANU JOSHNA HERMON | SAN | OM | 99.7917 |
| 9 | 1930 | B18044 | AGNA XAVIER | LCN | CM | 99.7917 |
| 10 | 1974 | B23177 | MERIN MANOJ | JKN | OM | 99.5834 |
| 11 | 2028 | B17870 | APARNA M S | SAN | OM | 99.5833 |
| 12 | 2033 | B14904 | ARATHY KRISHNA | SRN | OM | 99.5833 |
| 13 | 2038 | B23497 | JESNA K P | LHN | CM | 99.5833 |
| 14 | 2094 | B22260 | ATHIRA RAMANAN | MUN | OM | 99.5833 |
| 15 | 2095 | B17444 | ANJANA SAJI | SAN | OM | 99.5833 |
| 16 | 2127 | B17020 | JESSA JOY | AHN | CM | 99.5833 |
| 17 | 2132 | B21168 | NIYAKRISHNA P R | SHN | OM | 99.5833 |
| 18 | 2184 | B23615 | SANDRA M S | JKN | OM | 99.3750 |
| 19 | 2201 | B20866 | TEENA MATHEW | LHN | CM | 99.3750 |
| 20 | 2205 | B24052 | MEGHA K M | SHN | OM | 99.3750 |
| 21 | 2233 | B16457 | NANDHANA SUBASH | MUN | OM | 99.3750 |
| 22 | 2262 | B13491 | ALSHA THERES KURUVILA | LHN | CM | 99.3750 |
| 23 | 2491 | B16619 | SIYANA SANDY | LHN | CM | 98.9584 |
| 24 | 2508 | B14685 | ANN THERESSA M V | JKN | CM | 98.9583 |
| 25 | 2530 | B20569 | ANNA SUNNY | LFN | CM | 98.9583 |
| 26 | 2544 | B11530 | JESS ANNA JAISON | LHN | CM | 98.9583 |
| 27 | 2545 | B16245 | SAPNA PHILOMINA P J | SRN | CM | 98.9583 |
| 28 | 2561 | B11512 | SONA MARIAMMA MATHAI | GCN | CM | 98.9583 |
| 29 | 2610 | B19032 | HENIN PAUL | CLN | CM | 98.7500 |
| 30 | 2614 | B17764 | ANGEL VARGHESE | CLN | CM | 98.7500 |
| 31 | 2640 | B11738 | ANNA SHAJU | JKN | CM | 98.7500 |
| 32 | 2668 | B12959 | ANCYMARIYA A V | MBN | CM | 98.7500 |
| 33 | 2715 | B21250 | ANJALA BENNY | JBN | CM | 98.7084 |
| 34 | 2716 | B19160 | BILBIYA BENNY | AHN | CM | 98.7084 |
| 35 | 2721 | B21630 | SNEHA ROY | HFN | CM | 98.6250 |
| 36 | 2739 | B14127 | MIRIAM ITTYCHERIA | THN | CM | 98.5417 |
| 37 | 2803 | B13234 | SANDRA SATHEESH | CPN | CM | 98.5417 |
| 38 | 2823 | B12099 | ANN MARIA SAJI | CCN | CM | 98.5000 |
| 39 | 2840 | B13666 | SONA SCARIA | JBN | CM | 98.3334 |
| 40 | 2849 | B12265 | C AKSHAY | LDN | CM | 98.3334 |
| 41 | 2860 | B22103 | ELIZABATH BIJU | MUN | CM | 98.3333 |
| 42 | 2861 | B20712 | MARIYA ROSE JOSEPH | MUN | CM | 98.3333 |
| 43 | 2863 | B19489 | SONU BABU | MUN | CM | 98.3333 |
| 44 | 2866 | B22830 | AMALA JAMES | HCN | CM | 98.3333 |
| 45 | 2867 | B19147 | JISMI K R | JBN | CM | 98.3333 |
| 46 | 2870 | B18627 | HELNA CHARLY | CPN | CM | 98.3333 |
| 47 | 2884 | B19190 | ALBERT J PANIKULAM | AHN | CM | 98.3333 |
| 48 | 2887 | B22708 | SHARON JUDES | MUN | CM | 98.3333 |
| 49 | 2890 | B14612 | ALEENA BINU | MUN | CM | 98.3333 |
| 50 | 2900 | B13791 | ANJALI SHAJAN | MUN | CM | 98.3333 |
| 51 | 2904 | B13972 | THERES BENNY | JHN | CM | 98.3333 |
| 52 | 2926 | B14461 | SHERIN ANNA VARGHESE | JHN | CM | 98.2917 |
| 53 | 2928 | B20984 | AMALA SIBY | JHN | CM | 98.2917 |
| 54 | 2936 | B17467 | SNEHA ANNIE ABRAHAM | JAN | CM | 98.2500 |
| 55 | 2941 | B18940 | AYANA JOSE | AHN | CM | 98.2500 |
| 56 | 2943 | B17663 | ANNROSE SONY | AHN | CM | 98.2500 |
| 57 | 2951 | B13416 | MEGHA MANOJ | LDN | CM | 98.2083 |
| 58 | 2952 | B23267 | ANUGRAHA TREESA | HCN | CM | 98.2083 |
| 59 | 2957 | B19905 | AKSA MARYA JOJI | AHN | CM | 98.1250 |
| 60 | 2974 | B11946 | ANISHA SAJEEV | JBN | CM | 98.1250 |
| 61 | 2983 | B16775 | CATHERINE JOHN | JBN | CM | 98.1250 |
| 62 | 2994 | B20230 | ASHISH JOHNSON | LDN | CM | 98.1250 |
| 63 | 2995 | B14469 | MEGHA THOMAS | GCN | CM | 98.1250 |
| 64 | 2996 | B14562 | SANDRA SUNNY | HRN | CM | 98.1250 |
| 65 | 2999 | B14002 | ANIT ANNA VARGHESE | HRN | CM | 98.1250 |
| 66 | 3006 | B13203 | ALEENA AVARACHAN | NRN | CM | 98.1250 |
| 67 | 3007 | B21634 | ABIN BIJU | THN | CM | 98.1250 |
| 68 | 3008 | B18484 | ALEESHA MATHEW | JBN | CM | 98.1250 |
| 69 | 3012 | B12610 | MERIN S JOSEPH | CPN | CM | 98.1250 |
| 70 | 3015 | B16135 | NESIYA VARGHESE | JBN | CM | 98.1250 |
| 71 | 3019 | B22427 | ANEESHA BIJU | JBN | CM | 98.1250 |
| 72 | 3033 | B13920 | REEJA REJI | HRN | CM | 98.1250 |
| 73 | 3034 | B16265 | ANNA ROSE SHAJAN | LDN | CM | 98.1250 |
| 74 | 3050 | B13338 | ANSA ANTU | JBN | CM | 98.0000 |
| 75 | 3062 | B15148 | JEFRIN JOHN | BBN | CM | 98.0000 |
| 76 | 3070 | B15845 | ALEENA SHAJU | BBN | CM | 98.0000 |
| 77 | 3072 | B15773 | RIYAMOL BENNY | NRN | CM | 98.0000 |
| 78 | 3075 | B18423 | IRINE JOBI | CPN | CM | 97.9746 |
| 79 | 3080 | B18217 | JOSNA SAJAN | CPN | CM | 97.9167 |
