Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Allotted College | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 3225 | B13145 | ALEENA K | LCN | OM | 97.7083 |
| 2 | 3226 | B12110 | JISTO SHAJU | SHN | OM | 97.7083 |
| 3 | 3236 | B14083 | MAHA | LCN | OM | 97.7083 |
| 4 | 3244 | B14513 | ANNA PAULOSE | MUN | OM | 97.7083 |
| 5 | 3249 | B18569 | EMY ROSE MARTIN | JKN | OM | 97.7083 |
| 6 | 3257 | B21344 | ANAYA P SEBASTIAN | SRM | CM | 97.7083 |
| 7 | 3265 | B14214 | PRENI JOHN | AHN | CM | 97.7083 |
| 8 | 3267 | B22996 | MERIL SAJI | JHN | CM | 97.7083 |
| 9 | 3269 | B17344 | ANABAL MARIA SHAJI | AHN | CM | 97.7083 |
| 10 | 3271 | B21104 | GIFTY BIJU | HFN | CM | 97.7083 |
| 11 | 3275 | B14716 | MARY RESHMA | SRN | OM | 97.7083 |
| 12 | 3277 | B22021 | ALPHIYA SHIBU | CLN | CM | 97.7083 |
| 13 | 3278 | B11594 | MERINE ANTONY | LCN | CM | 97.7083 |
| 14 | 3282 | B23099 | MERIL SIBI | SRN | OM | 97.7083 |
| 15 | 3285 | B22292 | MUHSEEBA P M | SAN | OM | 97.7083 |
| 16 | 3286 | B16749 | ANNA ELDHO | SRN | CM | 97.7083 |
| 17 | 3287 | B21320 | ALEENA MARIYA SAJI | CLN | CM | 97.7083 |
