Instruction to Applicants on Online Allotment to Stray Vacancies
| Sl. No. | Open Merit Rank | App No | Candidate Name | Allotted College | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 2970 | B11315 | AKSHAY C | SHN | OM | 98.1250 |
| 2 | 2997 | B12965 | JAYALAKSHMI PRAMOD | SRN | OM | 98.1250 |
| 3 | 2998 | B19287 | FARSANA JABBAR | LCN | OM | 98.1250 |
| 4 | 3024 | B15960 | NIMISHA ELIZABATH JOHN | CLN | CM | 98.1250 |
| 5 | 3067 | B19720 | ANJANA SAJEEV | JKN | OM | 98.0000 |
| 6 | 3149 | B23516 | GOURI NANDANA P M | SAN | OM | 97.9167 |
| 7 | 3159 | B14738 | KARTHIKA S | LCN | OM | 97.8750 |
| 8 | 3165 | B22823 | GOPIKA DAS S | MUN | OM | 97.8333 |
| 9 | 3179 | B21673 | SNEHA ROY | JAN | CM | 97.7500 |
| 10 | 3184 | B18472 | NANDANA SURESH | SAN | OM | 97.7500 |
| 11 | 3190 | B15721 | ANGELINA SUNNY | LCN | OM | 97.7272 |
| 12 | 3193 | B14019 | ANAMIKA SHAJI | LCN | CM | 97.7221 |
| 13 | 3194 | B23921 | BINNITA K JOSE | MUN | OM | 97.7084 |
| 14 | 3197 | B18371 | JOSMIN JOY | JKN | CM | 97.7084 |
| 15 | 3202 | B18803 | BIJOY BABU | HFN | CM | 97.7084 |
| 16 | 3203 | B22288 | BIYA BIJU | AHN | CM | 97.7084 |
| 17 | 3209 | B11750 | ANDRIYA SEBASTIAN | SRM | CM | 97.7084 |
| 18 | 3210 | B12437 | CIYA ANNA BENNY | CLN | CM | 97.7084 |
| 19 | 3219 | B17029 | JANET THOMAS | SRN | OM | 97.7083 |
| 20 | 3220 | B21980 | AMAYA ELDHOSE | AHN | CM | 97.7083 |
| 21 | 3224 | B22779 | MELITA MATHEW | SRN | CM | 97.7083 |
