Instruction to Applicants on Online Allotment to Stray Vacancies
| Sl. No. | Open Merit Rank | App No | Candidate Name | Allotted College | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 2240 | B11772 | ANAGHA AJI | SAN | OM | 99.3750 |
| 2 | 2269 | B15487 | ARAVIND R | MUN | OM | 99.3750 |
| 3 | 2295 | B19948 | SREELAKSHMI C A | MUN | OM | 99.3750 |
| 4 | 2319 | B16990 | KAVITHA V U | SHN | OM | 99.3750 |
| 5 | 2336 | B23861 | KAVERI V S | SRN | OM | 99.2500 |
| 6 | 2348 | B18795 | ANN MARY | JKN | OM | 99.2500 |
| 7 | 2448 | B18630 | ANEESAMOL V A | JKN | OM | 99.0834 |
| 8 | 2487 | B22741 | LILLY RIMY | SAN | OM | 98.9584 |
| 9 | 2563 | B13843 | ABHIRAMI P BIJU | SHN | OM | 98.9583 |
| 10 | 2612 | B22714 | SURUMY ANIL | JKN | OM | 98.7500 |
| 11 | 2775 | B11858 | ANN THERES MATHEW | LHN | CM | 98.5417 |
| 12 | 2782 | B12434 | SONA JACOB | LCN | CM | 98.5417 |
| 13 | 2793 | B13442 | LINET P V | LHN | CM | 98.5417 |
| 14 | 2848 | B17539 | BLESSY K SHAJAN | LHN | CM | 98.3334 |
| 15 | 2959 | B14301 | AMALA VARGHESE | SRM | CM | 98.1250 |
| 16 | 3029 | B24013 | JIYA LOUIS | SRN | CM | 98.1250 |
| 17 | 3055 | B17876 | ELIZABATH JIJI | MBN | CM | 98.0000 |
| 18 | 3074 | B19329 | NEHA THOMAS | LDN | CM | 97.9746 |
| 19 | 3082 | B13346 | SHALATT JOY | MUN | CM | 97.9167 |
| 20 | 3085 | B18527 | LIYA GEORGE | GCN | CM | 97.9167 |
| 21 | 3086 | B19911 | JENIDA | JBN | CM | 97.9167 |
| 22 | 3090 | B23596 | DENIT DAVID | JKN | CM | 97.9167 |
| 23 | 3091 | B17869 | SIYONA SAJI | AHN | CM | 97.9167 |
| 24 | 3095 | B23805 | ANJUMOL ROY | AHN | CM | 97.9167 |
| 25 | 3096 | B12054 | SHIYA ANN MATHEWS | HRN | CM | 97.9167 |
| 26 | 3100 | B16466 | SANJANA MARIAM STEPHEN | CCN | CM | 97.9167 |
| 27 | 3105 | B19801 | ELENA MARTIN | CPN | CM | 97.9167 |
| 28 | 3111 | B19070 | MARIYA SEBY | JHN | CM | 97.9167 |
| 29 | 3116 | B16529 | SERIN S | CPN | CM | 97.9167 |
| 30 | 3117 | B23344 | SONA JOY | CPN | CM | 97.9167 |
| 31 | 3118 | B14157 | LIYA P S | JAN | CM | 97.9167 |
| 32 | 3126 | B23467 | ANGEL ROSE ANTONY | HFN | CM | 97.9167 |
| 33 | 3128 | B20636 | DRISHYA DICKSON | JAN | CM | 97.9167 |
