Instruction to Applicants on Online Allotment to Stray Vacancies
| Sl. No. | Open Merit Rank | App No | Candidate Name | Allotted College | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 2008 | B22559 | LAFNA T ALEX | LCN | OM | 99.5833 |
| 2 | 2616 | B12422 | DEVIKA M R | SHN | OM | 98.7500 |
| 3 | 2625 | B24374 | HARSHA K M | SAN | OM | 98.7500 |
| 4 | 2661 | B17597 | FATHIMATHU ZUHARA K S | JKN | OM | 98.7500 |
| 5 | 2740 | B22924 | FATHIMA SAJITH | SRN | OM | 98.5417 |
| 6 | 2765 | B15451 | DEVU KRISHNA | LCN | OM | 98.5417 |
| 7 | 2772 | B13637 | ANOOJA AJEESH | LCN | OM | 98.5417 |
| 8 | 2788 | B23858 | ASWATHY V R | SAN | OM | 98.5417 |
| 9 | 2811 | B23806 | AKSHAYA AJAY | SRN | OM | 98.5000 |
| 10 | 2879 | B21416 | ANAKHA SHAJI | MUN | OM | 98.3333 |
| 11 | 2886 | B15488 | NRITHA K S | MUN | OM | 98.3333 |
| 12 | 2962 | B20360 | ANEESA C J | JKN | OM | 98.1250 |
| 13 | 3010 | B14497 | ANJANA DAVIS | LHN | CM | 98.1250 |
| 14 | 3130 | B16850 | ANEESIA JAMES | JHN | CM | 97.9167 |
| 15 | 3140 | B17780 | CHRISLIN PAUL | LDN | CM | 97.9167 |
| 16 | 3147 | B19529 | ASWIN B S | JAN | CM | 97.9167 |
| 17 | 3148A | B22962 | REEMA ANN BEJO | GCN | CM | 97.9167 |
| 18 | 3151 | B18964 | ASHNA SUNNY | AHN | CM | 97.9167 |
| 19 | 3152 | B13101 | ANNA ELIZABETH VARGHESE | JKN | CM | 97.9167 |
| 20 | 3153 | B13563 | AJANA JOHNSON | AHN | CM | 97.9167 |
| 21 | 3160 | B22507 | ANITTA FRANCIS | LCN | CM | 97.8750 |
| 22 | 3162 | B12811 | GEORGY K GEO | SRM | CM | 97.8334 |
| 23 | 3166 | B12552 | MARIA VARGHESE | LCN | CM | 97.8333 |
| 24 | 3173 | B18270 | JOSNA MARIA JOBY | LCN | CM | 97.7917 |
| 25 | 3175 | B13933 | ANUJA ANN GEORGE | LCN | CM | 97.7500 |
| 26 | 3177 | B15256 | AKHILA JOHN | LCN | CM | 97.7500 |
| 27 | 3178 | B17756 | ANITA BABU | LCN | CM | 97.7500 |
