| SN | Open Merit Rank | App No | Candidate Name | Allotted College | Prefe rence | Category | Index Mark | Allotment Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3279 | B12408 | ASWIN SUNNY | LCN | 1 | OM | 97.7083 | Joined |
| 2 | 3317 | B17769 | SONA SHAJI | LCN | 1 | OM | 97.5417 | Joined |
| 3 | 3325 | B14046 | ANSA CHERIAN | CLN | 1 | CM | 97.5000 | Joined |
| 4 | 3326 | B18967 | ANNMARIYA T S | JKN | 1 | OM | 97.5000 | Joined |
| 5 | 3390 | B18663 | ANJALY A D | SRM | 1 | CM | 97.5000 | Joined |
| 6 | 3392 | B15267 | RESY BABU | CLN | 1 | CM | 97.5000 | Joined |
| 7 | 3416 | B11478 | LICIN JAISON | SRN | 1 | OM | 97.5000 | Joined |
| 8 | 3418 | B16268 | ALPHY VARGHESE | AHN | 1 | CM | 97.5000 | Joined |
| 9 | 3422 | B20348 | ARJUN PETER | SRN | 1 | CM | 97.5000 | Joined |
| 10 | 3423 | B15200 | ANU ANNA GEORGE | AHN | 1 | CM | 97.5000 | Joined |
| 11 | 3436 | B15514 | SELIN MARIYA M D | JKN | 1 | CM | 97.5000 | Joined |
| 12 | 3450 | B13249 | ALPHONSA SEBASTIAN | JHN | 1 | CM | 97.4747 | Joined |
| 13 | 3472 | B17272 | ESSY ELDHOSE | JKN | 1 | CM | 97.2917 | Joined |
| 14 | 3474 | B16350 | MARY STEENA K V | HFN | 1 | CM | 97.2917 | Joined |
| 15 | 3475 | B15633 | NAYANA MATHAI | HCN | 1 | CM | 97.2917 | Joined |
