| SN | Open Merit Rank | App No | Candidate Name | Allotted College | Preference | Category | Index Mark | Allotment Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2970 | B11315 | AKSHAY C | SHN | 1 | OM | 98.1250 | Not Joined |
| 2 | 2997 | B12965 | JAYALAKSHMI PRAMOD | SRN | 2 | OM | 98.1250 | Not Joined |
| 3 | 2998 | B19287 | FARSANA JABBAR | LCN | 14 | OM | 98.1250 | Not Joined |
| 4 | 3024 | B15960 | NIMISHA ELIZABATH JOHN | CLN | 1 | CM | 98.1250 | Not Joined |
| 5 | 3067 | B19720 | ANJANA SAJEEV | JKN | 5 | OM | 98.0000 | Not Joined |
| 6 | 3149 | B23516 | GOURI NANDANA P M | SAN | 3 | OM | 97.9167 | Joined |
| 7 | 3159 | B14738 | KARTHIKA S | LCN | 2 | OM | 97.8750 | Joined |
| 8 | 3165 | B22823 | GOPIKA DAS S | MUN | 3 | OM | 97.8333 | Joined |
| 9 | 3179 | B21673 | SNEHA ROY | JAN | 4 | CM | 97.7500 | Joined |
| 10 | 3184 | B18472 | NANDANA SURESH | SAN | 3 | OM | 97.7500 | Not Joined |
| 11 | 3190 | B15721 | ANGELINA SUNNY | LCN | 14 | OM | 97.7272 | Not Joined |
| 12 | 3193 | B14019 | ANAMIKA SHAJI | LCN | 6 | CM | 97.7221 | Not Joined |
| 13 | 3194 | B23921 | BINNITA K JOSE | MUN | 1 | OM | 97.7084 | Not Joined |
| 14 | 3197 | B18371 | JOSMIN JOY | JKN | 1 | CM | 97.7084 | Joined |
| 15 | 3202 | B18803 | BIJOY BABU | HFN | 11 | CM | 97.7084 | Not Joined |
| 16 | 3203 | B22288 | BIYA BIJU | AHN | 3 | CM | 97.7084 | Joined |
| 17 | 3209 | B11750 | ANDRIYA SEBASTIAN | SRM | 7 | CM | 97.7084 | Not Joined |
| 18 | 3210 | B12437 | CIYA ANNA BENNY | CLN | 13 | CM | 97.7084 | Not Joined |
| 19 | 3219 | B17029 | JANET THOMAS | SRN | 7 | OM | 97.7083 | Not Joined |
| 20 | 3220 | B21980 | AMAYA ELDHOSE | AHN | 8 | CM | 97.7083 | Not Joined |
| 21 | 3224 | B22779 | MELITA MATHEW | SRN | 20 | CM | 97.7083 | Not Joined |
