| SN | Open Merit Rank | App No | Candidate Name | Allotted College | Prefe rence | Category | Index Mark | Allotment Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2008 | B22559 | LAFNA T ALEX | LCN | 8 | OM | 99.5833 | Not Joined |
| 2 | 2616 | B12422 | DEVIKA M R | SHN | 2 | OM | 98.7500 | Not Joined |
| 3 | 2625 | B24374 | HARSHA K M | SAN | 5 | OM | 98.7500 | Not Joined |
| 4 | 2661 | B17597 | FATHIMATHU ZUHARA K S | JKN | 1 | OM | 98.7500 | Not Joined |
| 5 | 2740 | B22924 | FATHIMA SAJITH | SRN | 1 | OM | 98.5417 | Not Joined |
| 6 | 2765 | B15451 | DEVU KRISHNA | LCN | 15 | OM | 98.5417 | Not Joined |
| 7 | 2772 | B13637 | ANOOJA AJEESH | LCN | 5 | OM | 98.5417 | Not Joined |
| 8 | 2788 | B23858 | ASWATHY V R | SAN | 2 | OM | 98.5417 | Not Joined |
| 9 | 2811 | B23806 | AKSHAYA AJAY | SRN | 17 | OM | 98.5000 | Not Joined |
| 10 | 2879 | B21416 | ANAKHA SHAJI | MUN | 9 | OM | 98.3333 | Not Joined |
| 11 | 2886 | B15488 | NRITHA K S | MUN | 30 | OM | 98.3333 | Not Joined |
| 12 | 2962 | B20360 | ANEESA C J | JKN | 6 | OM | 98.1250 | Joined |
| 13 | 3010 | B14497 | ANJANA DAVIS | LHN | 3 | CM | 98.1250 | Joined |
| 14 | 3130 | B16850 | ANEESIA JAMES | JHN | 1 | CM | 97.9167 | Joined |
| 15 | 3140 | B17780 | CHRISLIN PAUL | LDN | 6 | CM | 97.9167 | Joined |
| 16 | 3147 | B19529 | ASWIN B S | JAN | 3 | CM | 97.9167 | Not Joined |
| 17 | 3148A | B22962 | REEMA ANN BEJO | GCN | 3 | CM | 93.3333 | Joined |
| 18 | 3151 | B18964 | ASHNA SUNNY | AHN | 7 | CM | 97.9167 | Joined |
| 19 | 3152 | B13101 | ANNA ELIZABETH VARGHESE | JKN | 9 | CM | 97.9167 | Not Joined |
| 20 | 3153 | B13563 | AJANA JOHNSON | AHN | 4 | CM | 97.9167 | Not Joined |
| 21 | 3160 | B22507 | ANITTA FRANCIS | LCN | 21 | CM | 97.8750 | Joined |
| 22 | 3162 | B12811 | GEORGY K GEO | SRM | 17 | CM | 97.8334 | Not Joined |
| 23 | 3166 | B12552 | MARIA VARGHESE | LCN | 9 | CM | 97.8333 | Not Joined |
| 24 | 3173 | B18270 | JOSNA MARIA JOBY | LCN | 22 | CM | 97.7917 | Joined |
| 25 | 3175 | B13933 | ANUJA ANN GEORGE | LCN | 24 | CM | 97.7500 | Joined |
| 26 | 3177 | B15256 | AKHILA JOHN | LCN | 17 | CM | 97.7500 | Joined |
| 27 | 3178 | B17756 | ANITA BABU | LCN | 8 | CM | 97.7500 | Joined |
