| SN | Open Merit Rank | App No | Candidate Name | Index Mark | Student Allotted From Waiting List |
|---|---|---|---|---|---|
| 1 | 3478 | B12451 | JANET THOMAS | 97.2917 | Canossa College of Nursing, Kannur |
| 2 | 3498 | B21996 | SANDHRA MATHEW | 97.2917 | Lourdes College of Nursing, Ernakulam |
| 3 | 3504 | B18487 | ATHULYA CHACKO | 97.2917 | Carmel College of Nursing, Aluva |
| 4 | 3511 | B17722 | IRINE ROSE THOMAS | 97.2917 | Holy Cross College of Nursing, Kottiyam |
| 5 | 3533 | B19439 | JEENA JOSE | 97.2917 | Waiting List 1 |
| 6 | 3543 | B18453 | ELEZABETH P ELDHO | 97.2917 | St. Johns College of Nursing, Kattappana |
| 7 | 3575 | B23927 | SONA ANN BOSE | 97.1250 | Waiting List 2 |
| 8 | 3583 | B20425 | ABHIRAMI SHAJU | 97.0834 | Waiting List 3 |
| 9 | 3584 | B14035 | ANN MILANI BABU | 97.0834 | Waiting List 4 |
| 10 | 3622 | B20415 | ALKA ELSATTA JOBIN | 97.0833 | Waiting List 5 |
| 11 | 3627 | B12659 | ANUSH P S | 97.0833 | Waiting List 6 |
| 12 | 3629 | B13181 | DONA MARKOSE | 97.0833 | Waiting List 7 |
| 13 | 3640 | B11455 | ASHIK CHITTUPARAMBAN SHALU | 97.0833 | Waiting List 8 |
| 14 | 3648 | B22310 | ANN MARIA JOHNY | 97.0833 | Waiting List 9 |
| 15 | 3664 | B24176 | ROSE K SEBASTIAN | 97.0417 | Waiting List 10 |
| 16 | 3676 | B23382 | ESTER MARIA VARGHESE | 97.0000 | Waiting List 11 |
| 17 | 3693 | B23671 | AHANA ANTONY | 96.9167 | Waiting List 12 |
| 18 | 3716 | B15010 | ALEENA BIJU | 96.8750 | Waiting List 13 |
| 19 | 3727 | B19406 | JERIN GEORGE | 96.8750 | Waiting List 14 |
| 20 | 3741 | B18801 | BASIL VARGHESE | 96.8750 | Waiting List 15 |
| 21 | 3742 | B13807 | JESLIN V B | 96.8750 | Waiting List 16 |
| 22 | 3745 | B23853 | AISHA F | 96.8750 | Waiting List 17 |
| 23 | 3749 | B17168 | ASHNA RAJU | 96.8750 | Waiting List 18 |
| 24 | 3755 | B19130 | ADEENA K JOHNSON | 96.8750 | Waiting List 19 |
| 25 | 3763 | B22311 | NEHA VARGHESE | 96.8750 | Waiting List 20 |
| 26 | 3770 | B20255 | AKSA SHAJI | 96.8750 | Waiting List 21 |
| 27 | 3880 | B15278 | JOYANA SEBASTIAN | 96.6667 | Waiting List 22 |
| 28 | 3892 | B21404 | LEANDER JOBY | 96.6667 | Waiting List 23 |
| 29 | 3899 | B19894 | AYANA K B | 96.6667 | Waiting List 24 |
| 30 | 3952 | B18660 | SOHAN K S | 96.4584 | Waiting List 25 |
