| Sl.No | College Code | Name of the College | Open Merit | Christian Community | Total Seat |
|---|---|---|---|---|---|
| 1 | AHN | Assisi College of Nursing, Erumely, Kottayam | 0 | 6 | 6 |
| 2 | BBN | Bishop Benziger College of Nursing, Kollam | 0 | 2 | 2 |
| 3 | CPN | Canossa College of Nursing, Kannur | 0 | 5 | 5 |
| 4 | CLN | Carmel College of Nursing, Aluva | 0 | 2 | 2 |
| 5 | NMN | College of Nursing, Nirmala Medical Centre, Muvattupuzha | 2 | 0 | 2 |
| 6 | HCN | Holy Cross College of Nursing, Kottiyam | 0 | 3 | 3 |
| 7 | HRN | Holy Cross College of Nursing, Adoor | 0 | 3 | 3 |
| 8 | HFN | Holy Family College of Nursing, Thodupuzha | 0 | 1 | 1 |
| 9 | LHN | Lisie College of Nursing, Ernakulam | 0 | 6 | 6 |
| 10 | LFN | Little Flower College Of Nursing, Angamaly | 0 | 1 | 1 |
| 11 | JBN | Little Flower College Of Nursing, Trivandrum | 0 | 9 | 9 |
| 12 | LDN | Little Lourdes College of Nursing, Kottayam | 0 | 4 | 4 |
| 13 | LCN | Lourdes College of Nursing, Ernakulam | 0 | 1 | 1 |
| 14 | MBN | Mar Baselios College of Nursing, Kothamangalam | 0 | 1 | 1 |
| 15 | MUN | Mercy College of Nursing, Pothy, Thalayolaparambu | 2 | 6 | 8 |
| 16 | NRN | Nirmala College of Nursing, Calicut | 0 | 2 | 2 |
| 17 | SRN | S.H. College of Nursing, Cherthala | 1 | 1 | 2 |
| 18 | SAN | San Joe College of Nursing, Perumbavoor | 3 | 0 | 3 |
| 19 | SHN | Snehodaya College of Nursing, Irinjalakuda | 3 | 0 | 3 |
| 20 | GCN | St. Gregorios College of Nursing, Parumala | 0 | 2 | 2 |
| 21 | JHN | St. Johns College of Nursing, Kattappana | 0 | 4 | 4 |
| 22 | JAN | St. Josephs College of Nursing, Anchal | 0 | 1 | 1 |
| 23 | JKN | St. Josephs College of Nursing, Kothamangalam, Dharmagiri | 3 | 2 | 5 |
| 24 | CCN | St. Thomas College of Nursing, Changanassery | 0 | 1 | 1 |
| 25 | THN | Thiruhrudaya College of Nursing, Nagampadom, Kottayam | 0 | 2 | 2 |
| Total Vacant Seats | 79 | ||||
