| Sl.No | College Code | Name of the College | Open Merit | Christian Community | Total Seat |
|---|---|---|---|---|---|
| 1 | AHN | Assisi College of Nursing, Erumely, Kottayam | 0 | 2 | 2 |
| 2 | LHN | Lisie College of Nursing, Ernakulam | 0 | 1 | 1 |
| 3 | LDN | Little Lourdes College of Nursing, Kottayam | 0 | 1 | 1 |
| 4 | LCN | Lourdes College of Nursing, Ernakulam | 3 | 6 | 9 |
| 5 | MUN | Mercy College of Nursing, Pothy, Thalayolaparambu | 2 | 0 | 2 |
| 6 | SRN | S.H. College of Nursing, Cherthala | 2 | 0 | 2 |
| 7 | SRM | Samaritan College of Nursing, Ernakulam | 0 | 1 | 1 |
| 8 | SAN | San Joe College of Nursing, Perumbavoor | 2 | 0 | 2 |
| 9 | SHN | Snehodaya College of Nursing, Irinjalakuda | 1 | 0 | 1 |
| 10 | GCN | St. Gregorios College of Nursing, Parumala | 0 | 1 | 1 |
| 11 | JHN | St. Johns College of Nursing, Kattappana | 0 | 1 | 1 |
| 12 | JAN | St. Josephs College of Nursing, Anchal | 0 | 1 | 1 |
| 13 | JKN | St. Josephs College of Nursing, Kothamangalam, Dharmagiri | 2 | 1 | 3 |
| Total Vacant Seats | 27 | ||||
