Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Allotted College | Pref-erence | Category | Branch | Percentage of Mark | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | M11548 | PILLAI RAVIJA RAGHUNATHAN | BBN | 1 | OM | Medical Surgical Nsg | 75.1000 | Confirmed |
| 2 | 4 | M11588 | SREEJA DEVASSY | LCN | 1 | OM | Medical Surgical Nsg | 73.9400 | Confirmed |
| 3 | 5 | M11258 | SISILY M C | ATN | 1 | OM | Medical Surgical Nsg | 71.1800 | Confirmed |
| 4 | 7 | M11603 | VEENA R S | JAN | 1 | OM | Medical Surgical Nsg | 68.0600 | Confirmed |
| 5 | 8 | M11335 | SNEHA JAISON | JMN | 1 | OM | Ob.Gy | 67.0500 | Confirmed |
| 6 | 13 | M11225 | AASA MARY VARGHESE | HFN | 1 | OM | Community Health Nsg | 64.0800 | Confirmed |
| 7 | 14 | M11480 | GOLDIN PETER | LCN | 1 | OM | Psy.Nsg | 63.3200 | Confirmed |
| 8 | 19 | M11602 | SANCY RAJU | MAN | 1 | OM | Medical Surgical Nsg | 61.4000 | Higher Option Allotment |
| 9 | 21 | M11481 | SEEMA M T | LCN | 1 | OM | Peadiatric Nsg | 61.2600 | Confirmed |
| 10 | 22 | M11578 | NEHA TOMAR | LCN | 2 | OM | Ob.Gy | 59.8300 | New Allotment |
| 11 | 23 | M11502 | ANUCHANDANA | ATN | 1 | OM | Psy.Nsg | 59.7200 | Confirmed |
| 12 | 24 | M11287 | ANUPAMA VARGHESE | BBN | 1 | OM | Medical Surgical Nsg | 59.6000 | Confirmed |
