Click Here for Instruction to Applicants
| SN | App. No. | Name of the Applicant | GNM | 1st year | 2nd Year | 3rd Year | 4th Year | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | P11224 | MARY SHABEENA SHALINI A | GNM | 344/600 | 492/600 | 447/600 | 0/0 | Hard Copy Not Received |
| 2 | P11226 | KM VINI KUNJUMON | GNM | 382/500 | 490/700 | 488/600 | 0/0 | Hard Copy Not Received |
| 3 | P11228 | GEEMOL S | GNM | 427/600 | 507/700 | 434/600 | 0/0 | Hard Copy Not Received |
| 4 | P11229 | SONIYA BABU | GNM | 510/600 | 600/700 | 476/600 | 0/0 | Hard Copy Not Received |
| 5 | P11230 | SOLJIYA FRANCIS | GNM | 442/600 | 558/700 | 485/600 | 0/0 | Hard Copy Not Received |
| 6 | P11232 | DIVYA UNNIKRISHNAN | GNM | 371/600 | 420/700 | 384/600 | 0/0 | Hard Copy Not Received |
| 7 | P11234 | MEERA T H | GNM | 497/600 | 548/700 | 480/600 | 0/0 | Hard Copy Not Received |
| 8 | P11235 | PRIYA PAUL | GNM | 437/600 | 474/700 | 456/600 | 0/0 | Hard Copy Not Received |
| 9 | P11236 | ANGEL SAJU | GNM | 444/600 | 486/700 | 424/600 | 0/0 | Hard Copy Not Received |
| 10 | P11238 | KARTHIKA T P | GNM | 397/600 | 454/700 | 409/600 | 0/0 | Hard Copy Not Received |
| 11 | P11240 | ANCY EMANUVAL | GNM | 372/600 | 436/700 | 365/600 | 0/0 | Hard Copy Not Received |
| 12 | P11243 | ELIZABETH K RAJAN | GNM | 414/600 | 459/700 | 438/600 | 0/0 | Hard Copy Not Received |
| 13 | P11244 | SOBY JOSEPH | GNM | 331/500 | 299/500 | 391/600 | 171/300 | Hard Copy Not Received |
| 14 | P11247 | AMINA M | GNM | 472/600 | 524/700 | 450/600 | 0/0 | Hard Copy Not Received |
| 15 | P11248 | ANUMOL RAJU | GNM | 351/600 | 433/700 | 375/600 | 0/0 | Hard Copy Not Received |
| 16 | P11249 | SIJI K G | GNM | 247/400 | 325/500 | 189/300 | 0/0 | Hard Copy Not Received |
| 17 | P11250 | ALEESHA ANTONY | GNM | 407/600 | 444/700 | 377/600 | 0/0 | Hard Copy Not Received |
| 18 | P11254 | PARVATHY M R | GNM | 475/600 | 496/700 | 446/600 | 0/0 | Hard Copy Not Received |
| 19 | P11256 | DIVYA K A | GNM | 334/600 | 425/700 | 361/600 | 0/0 | Hard Copy Not Received |
| 20 | P11257 | SUDHI SATHYAN L | GNM | 430/600 | 509/700 | 435/600 | 0/0 | Hard Copy Not Received |
| 21 | P11258 | NEENU FRANCIS | GNM | 398/600 | 434/700 | 379/600 | 0/0 | Hard Copy Not Received |
| 22 | P11259 | MARIYA JOHNSON | GNM | 353/600 | 383/700 | 365/600 | 0/0 | Hard Copy Not Received |
| 23 | P11262 | JILU JOHN | GNM | 400/500 | 367/500 | 465/600 | 216/300 | Hard Copy Not Received |
| 24 | P11264 | AMMALU S | GNM | 387/600 | 426/700 | 370/600 | 0/0 | Hard Copy Not Received |
| 25 | P11271 | JIMA JOY | GNM | 490/600 | 587/700 | 480/600 | 0/0 | Hard Copy Not Received |
| 26 | P11276 | SNEHA P J | GNM | 444/600 | 513/700 | 429/600 | 0/0 | Hard Copy Not Received |
| 27 | P11277 | KRIPA JOSEPH | GNM | 432/600 | 492/700 | 376/600 | 0/0 | Hard Copy Not Received |
| 28 | P11278 | RINJU VARGHESE | GNM | 450/600 | 503/700 | 420/600 | 0/0 | Hard Copy Not Received |
| 29 | P11279 | FINCY VINSON | GNM | 482/600 | 541/700 | 412/600 | 0/0 | Hard Copy Not Received |
| 30 | P11280 | ASWATHY D | GNM | 481/600 | 497/700 | 425/600 | 0/0 | Hard Copy Not Received |
| 31 | P11281 | JOMOL JOY | GNM | 464/600 | 557/700 | 460/600 | 0/0 | Hard Copy Not Received |
| 32 | P11282 | RINU TRESSA JOY | GNM | 406/600 | 496/700 | 443/600 | 0/0 | Hard Copy Not Received |
| 33 | P11284 | LEENA MARIA ALEXANDER | GNM | 369/500 | 352/500 | 411/600 | 172/300 | Hard Copy Not Received |
| 34 | P11286 | ABIYA GEORGE | GNM | 458/600 | 480/700 | 407/600 | 0/0 | Hard Copy Not Received |
| 35 | P11288 | MARIYA JOHNSON | GNM | 375/600 | 436/700 | 414/600 | 0/0 | Hard Copy Not Received |
| 36 | P11289 | PENINA PAUL | GNM | 473/600 | 531/700 | 471/600 | 0/0 | Hard Copy Not Received |
| 37 | P11290 | DEVIKA THILAKAN | GNM | 435/600 | 529/700 | 421/600 | 0/0 | Hard Copy Not Received |
| 38 | P11292 | ANU VARGHESE | GNM | 306/500 | 329/500 | 394/600 | 199/300 | Hard Copy Not Received |
| 39 | P11293 | SONA ROSE WILSON | GNM | 399/600 | 524/700 | 418/600 | 0/0 | Hard Copy Not Received |
| 40 | P11295 | DIVYA DEVASSY | GNM | 463/600 | 559/700 | 493/600 | 0/0 | Hard Copy Not Received |
| 41 | P11296 | MUHAMMED SUHAIL S | GNM | 365/600 | 426/700 | 392/600 | 0/0 | Hard Copy Not Received |
| 42 | P11297 | CATHERINE K D | GNM | 370/600 | 422/700 | 370/600 | 0/0 | Hard Copy Not Received |
| 43 | P11298 | GREESHMA G | GNM | 282/500 | 299/500 | 381/600 | 192/300 | Hard Copy Not Received |
| 44 | P11299 | CLEYA CLEETUS | GNM | 449/600 | 525/700 | 470/600 | 0/0 | Hard Copy Not Received |
| 45 | P11300 | JAIS MARIA BABY | GNM | 268/400 | 374/500 | 193/300 | 0/0 | Hard Copy Not Received |
| 46 | P11301 | ANJU THOMAS | GNM | 367/600 | 443/700 | 417/600 | 0/0 | Hard Copy Not Received |
| 47 | P11305 | ROSEMOL JOY | GNM | 473/600 | 570/700 | 489/600 | 0/0 | Hard Copy Not Received |
| 48 | P11306 | CHIPPY KRISHNA T | GNM | 405/600 | 511/700 | 419/600 | 0/0 | Hard Copy Not Received |
| 49 | P11308 | ARATHY JOSHY | GNM | 336/600 | 423/700 | 360/600 | 0/0 | Hard Copy Not Received |
| 50 | P11309 | ANUPAMA M | GNM | 398/600 | 472/700 | 422/600 | 0/0 | Hard Copy Not Received |
| 51 | P11310 | ALEENA VARGHESE | GNM | 338/600 | 382/700 | 357/600 | 0/0 | Hard Copy Not Received |
| 52 | P11312 | MARIYA JOSE | GNM | 405/600 | 432/700 | 402/600 | 0/0 | Hard Copy Not Received |
| 53 | P11314 | ALEENA ALBY | GNM | 483/600 | 545/700 | 448/600 | 0/0 | Hard Copy Not Received |
| 54 | P11315 | JUBY JOHNSON T | GNM | 463/600 | 542/700 | 449/600 | 0/0 | Hard Copy Not Received |
| 55 | P11317 | ARCHANA N | GNM | 435/600 | 558/700 | 476/600 | 0/0 | Hard Copy Not Received |
| 56 | P11318 | MARIYA JACOB | GNM | 416/600 | 441/700 | 451/600 | 0/0 | Hard Copy Not Received |
| 57 | P11319 | SHANKILY L S | GNM | 463/600 | 536/700 | 498/600 | 0/0 | Hard Copy Not Received |
| 58 | P11320 | ANJALI K D | GNM | 388/600 | 507/700 | 451/600 | 0/0 | Hard Copy Not Received |
| 59 | P11322 | ANN MARIA TOMY | GNM | 374/600 | 483/700 | 460/600 | 0/0 | Hard Copy Not Received |
| 60 | P11323 | DIVYA M JOY | GNM | 472/600 | 569/700 | 466/600 | 0/0 | Hard Copy Not Received |
| 61 | P11325 | JESMY ANTO | GNM | 455/600 | 558/700 | 492/600 | 0/0 | Hard Copy Not Received |
| 62 | P11338 | JITHU RAJU | GNM | 353/600 | 450/600 | 354/600 | 0/0 | Hard Copy Not Received |
| 63 | P11339 | SARANYA SASI | GNM | 391/600 | 482/700 | 445/600 | 0/0 | Hard Copy Not Received |
| 64 | P11342 | ROSIN GEORGE | GNM | 263/400 | 327/500 | 222/300 | 0/0 | Hard Copy Not Received |
| 65 | P11347 | DELNA JOY SEBASTIAN | GNM | 390/600 | 467/700 | 417/600 | 0/0 | Hard Copy Not Received |
| 66 | P11348 | JOMOL JOSEPH | GNM | 393/600 | 430/700 | 355/600 | 0/0 | Hard Copy Not Received |
| 67 | P11349 | MEREENA MARY J B | GNM | 448/600 | 536/700 | 480/600 | 0/0 | Hard Copy Not Received |
| 68 | P11350 | SHILPA N A | GNM | 453/600 | 550/700 | 488/600 | 0/0 | Hard Copy Not Received |
| 69 | P11353 | JINUMOL JOY | GNM | 465/600 | 529/700 | 442/600 | 0/0 | Hard Copy Not Received |
| 70 | P11356 | NIBITHA JOSEPH N | GNM | 436/600 | 511/700 | 419/600 | 0/0 | Hard Copy Not Received |
| 71 | P11357 | SEENA SUNI BABU | GNM | 318/600 | 384/700 | 344/600 | 0/0 | Hard Copy Not Received |
| 72 | P11358 | STEPHY A J | GNM | 447/600 | 557/700 | 464/600 | 0/0 | Hard Copy Not Received |
| 73 | P11360 | PRINCY T | GNM | 426/600 | 488/700 | 412/600 | 0/0 | Hard Copy Not Received |
| 74 | P11364 | GIFTY JOY | GNM | 447/600 | 546/700 | 419/600 | 0/0 | Hard Copy Not Received |
| 75 | P11371 | JOICY AUGUSTINE | GNM | 309/400 | 352/500 | 239/300 | 0/0 | Hard Copy Not Received |
| 76 | P11374 | AYFIN ANTO | GNM | 0/0 | 0/0 | 0/0 | 0/0 | Hard Copy Not Received |
| 77 | P11379 | CHANCHAL LAL | GNM | 453/600 | 559/700 | 467/600 | 0/0 | Hard Copy Not Received |
| 78 | P11389 | ALPHONSA JOY | GNM | 348/500 | 345/500 | 391/600 | 207/300 | Hard Copy Not Received |
| 79 | P11393 | AMRUTHA A R | GNM | 414/600 | 465/700 | 380/600 | 0/0 | Hard Copy Not Received |
| 80 | P11394 | JIJI JOSEPH | GNM | 318/500 | 308/500 | 430/600 | 198/300 | Hard Copy Not Received |
| 81 | P11397 | ASWATHY S NAIR | GNM | 502/600 | 581/700 | 491/600 | 0/0 | Hard Copy Not Received |
| 82 | P11398 | ROSEMARY JOSE | GNM | 393/600 | 466/700 | 355/600 | 0/0 | Hard Copy Not Received |
| 83 | P11399 | SMITTY JOSE | GNM | 425/600 | 473/700 | 419/600 | 0/0 | Hard Copy Not Received |
| 84 | P11400 | ANAGHA K B | GNM | 454/600 | 525/700 | 457/600 | 0/0 | Hard Copy Not Received |
| 85 | P11401 | JELITTA MARIYA C J | GNM | 411/600 | 487/700 | 415/600 | 0/0 | Hard Copy Not Received |
| 86 | P11402 | RESHMA RAMESH | GNM | 407/600 | 488/700 | 455/600 | 0/0 | Hard Copy Not Received |
| 87 | P11403 | ASWATHY T S | GNM | 362/600 | 444/700 | 338/600 | 0/0 | Hard Copy Not Received |
| 88 | P11410 | JOSMI JOHNSON | GNM | 455/600 | 560/700 | 462/600 | 0/0 | Hard Copy Not Received |
| 89 | P11424 | CHANCHAL C R | GNM | 522/600 | 618/700 | 494/600 | 0/0 | Hard Copy Not Received |
| 90 | P11425 | JESSY V J | GNM | 347/500 | 381/500 | 428/600 | 203/300 | Hard Copy Not Received |
