Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark |
|---|---|---|---|---|---|---|
| 1 | 14 | P11379 | CHANCHAL LAL | 1 | OM | 77.8421 |
| 2 | 15 | P11410 | JOSMI JOHNSON | 1 | OM | 77.7368 |
| 3 | 18 | P11317 | ARCHANA N | 1 | OM | 77.3158 |
| 4 | 26 | P11353 | JINUMOL JOY | 1 | OM | 75.5789 |
| 5 | 37 | P11228 | GEEMOL S | 1 | OM | 72.0000 |
| 6 | 39 | P11356 | NIBITHA JOSEPH N | 1 | OM | 71.8947 |
| 7 | 44 | P11320 | ANJALI K D | 2 | OM | 70.8421 |
| 8 | 45 | P11282 | RINU TRESSA JOY | 1 | OM | 70.7895 |
| 9 | 63 | P11238 | KARTHIKA T P | 1 | OM | 66.3158 |
| 10 | 68 | P11250 | ALEESHA ANTONY | 1 | OM | 64.6316 |
