Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark |
|---|---|---|---|---|---|---|
| 1 | 35 | P11257 | SUDHI SATHYAN L | 1 | OM | 72.3158 |
| 2 | 50 | P11300 | JAIS MARIA BABY | 1 | OM | 69.5833 |
| 3 | 55 | P11243 | ELIZABETH K RAJAN | 1 | OM | 69.0000 |
| 4 | 60 | P11389 | ALPHONSA JOY | 1 | OM | 67.9474 |
| 5 | 74 | P11244 | SOBY JOSEPH | 1 | OM | 62.7368 |
| 6 | 76 | P11264 | AMMALU S | 1 | OM | 62.2632 |
| 7 | 79 | P11240 | ANCY EMANUVAL | 2 | OM | 61.7368 |
