Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 13 | P11281 | JOMOL JOY | 1 | OM | 77.9474 | Confirmed |
| 2 | 31 | P11364 | GIFTY JOY | 1 | OM | 74.3158 | Confirmed |
| 3 | 34 | P11290 | DEVIKA THILAKAN | 1 | OM | 72.8947 | Confirmed |
| 4 | 36 | P11278 | RINJU VARGHESE | 1 | OM | 72.2632 | Confirmed |
| 5 | 38 | P11235 | PRIYA PAUL | 1 | OM | 71.9474 | Confirmed |
| 6 | 42 | P11236 | ANGEL SAJU | 1 | OM | 71.2632 | Confirmed |
| 7 | 56 | P11318 | MARIYA JACOB | 1 | OM | 68.8421 | Confirmed |
| 8 | 69 | P11301 | ANJU THOMAS | 1 | OM | 64.5789 | Confirmed |
| 9 | 80 | P11297 | CATHERINE K D | 2 | OM | 61.1579 | Higher Option Allotment |
| 10 | 81 | P11248 | ANUMOL RAJU | 1 | OM | 61.0000 | Higher Option Allotment |
